GO:0010455 biological_process positive regulation of cell fate commitment
PAG Title | GO:0010455 biological_process positive regulation of cell fate commitment |
PAG ID | TAX017919 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that activates, maintains or increases the frequency or rate of cell fate commitment. Cell fate commitment is the commitment of cells to specific cell fates and their capacity to differentiate into particular kinds of cells. Positional information is established through protein signals that emanate from a localized source within a cell (the initial one-cell zygote) or within a developmental field. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 165 |
Information Content | Rich |
Other IDs | GO:0010455 |
Base PAG ID | TAX017919 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!